Ball System
How to Score in Fantasy Baseball
Our fantasy baseball platform rewards players based on their actual performance on the field. Here’s how points are earned:
Batting Points:
| Action | Points |
|---|---|
| Single | +2 |
| Double | +3 |
| Triple | +4 |
| Home Run | +5 |
| RBI | +1 |
| Run | +2 |
| Stolen Base | +2 |
| Walk/HBP | +1 |
| Strikeout | -1 |
Pitching Points:
| Action | Points |
|---|---|
| Win | +10 |
| Save/Hold | +6/+3 |
| Quality Start | +4 |
| Inning Pitched | +1 |
| Strikeout | +1 |
| Hit/Walk Allowed | -1 |
| Earned Run | -1 |
| Complete Game/Shutout | +5/+9 |
| No-Hitter/Perfect Game | +17/+30 |
Fielding Points:
| Action | Points |
|---|---|
| Defensive Play (PO/A) | +0/+1 |
| Double Play | +2 |
| Error | -1 |
| Outfield Assist | +3 |
Quick Strategy Guide:
- Balance power hitters with contact specialists
- Target pitchers with high strikeout rates
- Look for players with multi-position eligibility
- Don’t overpay for closers - saves can be volatile
- Consider park factors when drafting hitters
Choose your team wisely and good luck this season!